<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mal Gordon - How to Sell on the Web</title>
	<atom:link href="http://malgordon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://malgordon.com</link>
	<description>how to generate leads and sell using new media</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>From 0 to over 100,000 views in 24 hours</title>
		<link>http://malgordon.com/from-0-to-over-100000-views-in-24-hours?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-0-to-over-100000-views-in-24-hours</link>
		<comments>http://malgordon.com/from-0-to-over-100000-views-in-24-hours#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:54:39 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[shit perth people say]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3502</guid>
		<description><![CDATA[See! there is a formula to virality. This concept was borrowed from a proven series of Youtube videos, then applied locally for an instant viral smash. Other Articles you may find relevant:Can You Believe this Got over 200,000 Views!Mark Zuckerberg BBC DocoSeriously Brilliant ViralWhy Am I Sharing This?Forget 360, 365 is where it&#8217;s at!]]></description>
		<wfw:commentRss>http://malgordon.com/from-0-to-over-100000-views-in-24-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Vandalism?</title>
		<link>http://malgordon.com/environmental-vandalism?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-vandalism</link>
		<comments>http://malgordon.com/environmental-vandalism#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:00:59 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[phone book]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3471</guid>
		<description><![CDATA[In order for these examples of an utterly obsolete advertising medium to land on my doorstep: Trees were cut down and turned into paper Tonnes of carbon dioxide were pumped into the atmosphere to deliver this crap by road And for what? They&#8217;ll only end up either: propping up monitors acting as door stops; or [...]]]></description>
		<wfw:commentRss>http://malgordon.com/environmental-vandalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>malgordon.com SOPA Blackout</title>
		<link>http://malgordon.com/malgordon-com-sopa-blackout?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malgordon-com-sopa-blackout</link>
		<comments>http://malgordon.com/malgordon-com-sopa-blackout#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:11:50 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3466</guid>
		<description><![CDATA[Other Articles you may find relevant:Environmental Vandalism?Genius!How to turn Facebook into FailbookHow Thousands of Australian Businesses Are Throwing Their Marketing Dollars AwayPerth adds over 100,000 Facebook users in just 14 days!]]></description>
		<wfw:commentRss>http://malgordon.com/malgordon-com-sopa-blackout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Zuckerberg BBC Doco</title>
		<link>http://malgordon.com/mark-zuckerberg-bbc-doco?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-zuckerberg-bbc-doco</link>
		<comments>http://malgordon.com/mark-zuckerberg-bbc-doco#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:00:53 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3461</guid>
		<description><![CDATA[Other Articles you may find relevant:Steve Jobs &#8211; BBC Doco &#8211; The Billion Dollar HippyFrom 0 to over 100,000 views in 24 hoursHow to Get A Job In AdvertisingTwitter is FiveSeriously Brilliant Viral]]></description>
		<wfw:commentRss>http://malgordon.com/mark-zuckerberg-bbc-doco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs &#8211; BBC Doco &#8211; The Billion Dollar Hippy</title>
		<link>http://malgordon.com/steve-jobs-bbc-doco-the-billion-dollar-hippy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-bbc-doco-the-billion-dollar-hippy</link>
		<comments>http://malgordon.com/steve-jobs-bbc-doco-the-billion-dollar-hippy#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:45:30 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[doco]]></category>
		<category><![CDATA[steve jjobs]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3458</guid>
		<description><![CDATA[&#8220;Yes&#8221; I like poking fun at the mindless devotion of fanbois however I must admit, Steve Jobs was pretty interesting. Other Articles you may find relevant:Mark Zuckerberg BBC DocoFrom 0 to over 100,000 views in 24 hoursHow to Get A Job In Advertising500 Million Reasons Why Advertising is DeadTwitter is Five]]></description>
		<wfw:commentRss>http://malgordon.com/steve-jobs-bbc-doco-the-billion-dollar-hippy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Drop Your Bounce Rate</title>
		<link>http://malgordon.com/4-ways-to-drop-your-bounce-rate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-drop-your-bounce-rate</link>
		<comments>http://malgordon.com/4-ways-to-drop-your-bounce-rate#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:00:20 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3436</guid>
		<description><![CDATA[&#160; The bounce rate of a website is the proportion of visitors who arrive and leave on a single page without visiting any other pages. Bounce rates vary widely across sites and industries (of my 12 personal sites the variance is from 6-80%) though a general rule of thumb is that about half of your [...]]]></description>
		<wfw:commentRss>http://malgordon.com/4-ways-to-drop-your-bounce-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win at Online Dating</title>
		<link>http://malgordon.com/how-to-win-at-online-dating?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-win-at-online-dating</link>
		<comments>http://malgordon.com/how-to-win-at-online-dating#comments</comments>
		<pubDate>Thu, 01 Dec 2011 04:51:53 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online dating]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3430</guid>
		<description><![CDATA[So many profiles, so little time. Why not try something disruptive that stands out like this and see what happens? Other Articles you may find relevant:How to Create Instant FameWhy Everyone is Now Speed DatingWhy Am I Sharing This?Why You Have to Be Like MadonnaHow to steal web traffic and get away with it]]></description>
		<wfw:commentRss>http://malgordon.com/how-to-win-at-online-dating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Advertising Fails</title>
		<link>http://malgordon.com/why-most-advertising-fails?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-most-advertising-fails</link>
		<comments>http://malgordon.com/why-most-advertising-fails#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:00:37 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[real world]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3418</guid>
		<description><![CDATA[Because in the confines of the agency board room where it&#8217;s presented to the client one crucial thing is always missing &#8211; interruptions!   The creative may look fantastic in a nice, cosy, plush boardroom replete with whiz bang AV gadgets and 60 minutes or more dedicated to deciding which creative option to go with. [...]]]></description>
		<wfw:commentRss>http://malgordon.com/why-most-advertising-fails/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I No Longer Use Prezi</title>
		<link>http://malgordon.com/why-i-no-longer-use-prezi?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-no-longer-use-prezi</link>
		<comments>http://malgordon.com/why-i-no-longer-use-prezi#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:00:49 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[prezi]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3375</guid>
		<description><![CDATA[Last year, tired of giving and receiving countless presentations in Powerpoint, I switched to Prezi in order to stand out from the sea of &#8220;me-to&#8221; Powerpoint blandness. Whilst Prezi is ridiculously user friendly what I neglected to inform you is that it was taking me up to three times longer to prepare a presentation than if [...]]]></description>
		<wfw:commentRss>http://malgordon.com/why-i-no-longer-use-prezi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Day In Digital</title>
		<link>http://malgordon.com/a-big-day-in-digital?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-big-day-in-digital</link>
		<comments>http://malgordon.com/a-big-day-in-digital#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:16:29 +0000</pubDate>
		<dc:creator>Malcolm Gordon</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://malgordon.com/?p=3365</guid>
		<description><![CDATA[It&#8217;s been a big day in digital for me as I came across these beauties. http://www.anzfisheries.com.au/ http://www.theirhands.com.au/ http://www.takethislollipop.com/ Other Articles you may find relevant:Media 140 Perth is back for 2011 &#8211; July 14th and 15thThe Blingvader hits the big time on YoutubeHow to Become FamousMal in the non-digital mediaThe Spaceship House]]></description>
		<wfw:commentRss>http://malgordon.com/a-big-day-in-digital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

